DefaultChartsAxisTooltipContent API
API reference docs for the React DefaultChartsAxisTooltipContent component. Learn about the props, CSS, and other APIs of this exported module.
Component demos
Import
import { DefaultChartsAxisTooltipContent } from '@mui/x-charts/ChartsTooltip';
// or
import { DefaultChartsAxisTooltipContent } from '@mui/x-charts';
Name | Type | Default | Description |
---|---|---|---|
axis* | object | - | The properties of the triggered axis. |
axisData* | { x?: { index?: number, value: Date | number | string }, y?: { index?: number, value: Date | number | string } } | - | Data identifying the triggered axis. |
axisValue* | any | - | The value associated to the current mouse position. |
classes* | object | - | Override or extend the styles applied to the component. See CSS API below for more details. |
series* | Array<object> | - | The series linked to the triggered axis. |
dataIndex | number | - | The index of the data item triggered. |
The component cannot hold a ref.
These class names are useful for styling with CSS. They are applied to the component's slots when specific states are triggered.
Class name | Rule name | Description |
---|---|---|
.MuiDefaultChartsAxisTooltipContent-cell | cell | Styles applied to the cell element. |
.MuiDefaultChartsAxisTooltipContent-labelCell | labelCell | Styles applied to the labelCell element. |
.MuiDefaultChartsAxisTooltipContent-mark | mark | Styles applied to the mark element. |
.MuiDefaultChartsAxisTooltipContent-markCell | markCell | Styles applied to the markCell element. |
.MuiDefaultChartsAxisTooltipContent-root | root | Styles applied to the root element. |
.MuiDefaultChartsAxisTooltipContent-row | row | Styles applied to the row element. |
.MuiDefaultChartsAxisTooltipContent-table | table | Styles applied to the table element. |
.MuiDefaultChartsAxisTooltipContent-valueCell | valueCell | Styles applied to the valueCell element. |
You can override the style of the component using one of these customization options:
- With a global class name.
- With a rule name as part of the component's
styleOverrides
property in a custom theme.